BACK
----------------------------------------------------------------------------------------------------------------------------------------
                                                  SAMPLE DEWAR THERMOCOUPLES                 P
                     UPTIME      SUPPLY   SamSup  OUT    OUT    IN     IN     LID    Sam Sup B FILL         SAMPLE            SUPPLY
DATE   TIME         (hrs:mn:sc)  PRESSURE SFASFA  HI     LOW    HI     LOW    TOP    F V F V H STATUS       STATUS            STATUS  ALARM
May 25 15:06:52 2013 430:52:12   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 15:05:37 2013 430:50:57   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 15:04:22 2013 430:49:42   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 15:03:08 2013 430:48:28   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 15:01:53 2013 430:47:13   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 15:00:38 2013 430:45:58   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:59:23 2013 430:44:43   0.34 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:58:08 2013 430:43:28   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:56:54 2013 430:42:14   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:55:39 2013 430:40:59   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:54:24 2013 430:39:44   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:53:10 2013 430:38:30   0.40 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:51:55 2013 430:37:15   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:50:40 2013 430:36:00   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:49:37 2013 430:34:57   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:48:22 2013 430:33:42   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:47:08 2013 430:32:28   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:45:53 2013 430:31:13   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:44:39 2013 430:29:59   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:43:24 2013 430:28:44   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:42:10 2013 430:27:30   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:40:55 2013 430:26:15   0.40 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:39:40 2013 430:25:00   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:39:28 2013 430:24:48   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 14:38:50 2013 430:24:10   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:37:36 2013 430:22:56   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:36:21 2013 430:21:41   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:35:06 2013 430:20:26   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:33:52 2013 430:19:12   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:32:37 2013 430:17:57   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:31:22 2013 430:16:42   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:30:08 2013 430:15:28   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:28:53 2013 430:14:13   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:27:38 2013 430:12:58   0.40 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:26:24 2013 430:11:44   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:25:09 2013 430:10:29   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:23:54 2013 430:09:14   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:22:40 2013 430:08:00   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:21:25 2013 430:06:45   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:20:11 2013 430:05:31   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:18:56 2013 430:04:16   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:17:41 2013 430:03:01   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:16:27 2013 430:01:47   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:15:12 2013 430:00:32   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:13:58 2013 429:59:18   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:12:53 2013 429:58:13   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:11:38 2013 429:56:58   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:10:24 2013 429:55:44   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:09:09 2013 429:54:29   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:07:55 2013 429:53:15   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:06:40 2013 429:52:00   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:05:25 2013 429:50:45   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:04:09 2013 429:49:29   0.41 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:02:55 2013 429:48:15   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:01:40 2013 429:47:00   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 14:00:26 2013 429:45:46   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:59:11 2013 429:44:31   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:58:46 2013 429:44:06   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 13:58:08 2013 429:43:28   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:56:54 2013 429:42:14   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:55:39 2013 429:40:59   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:54:24 2013 429:39:44   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:53:10 2013 429:38:30   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:51:55 2013 429:37:15   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:51:30 2013 429:36:50   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 13:50:53 2013 429:36:13   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:49:38 2013 429:34:58   0.42 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:48:24 2013 429:33:44   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:47:09 2013 429:32:29   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:45:54 2013 429:31:14   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:44:40 2013 429:30:00   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:43:25 2013 429:28:45   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:42:10 2013 429:27:30   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:40:56 2013 429:26:16   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:39:41 2013 429:25:01   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:39:29 2013 429:24:49   0.38 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 13:38:26 2013 429:23:46   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:38:14 2013 429:23:34   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 13:37:24 2013 429:22:44   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:36:20 2013 429:21:40   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:35:06 2013 429:20:26   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:33:51 2013 429:19:11   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:32:37 2013 429:17:57   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:31:22 2013 429:16:42   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:30:08 2013 429:15:28   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:28:53 2013 429:14:13   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:27:38 2013 429:12:58   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:26:24 2013 429:11:44   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:25:09 2013 429:10:29   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:23:54 2013 429:09:14   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:22:39 2013 429:07:59   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:21:25 2013 429:06:45   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:20:10 2013 429:05:30   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:18:56 2013 429:04:16   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:17:41 2013 429:03:01   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:16:27 2013 429:01:47   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:15:12 2013 429:00:32   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:13:57 2013 428:59:17   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:12:43 2013 428:58:03   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:11:28 2013 428:56:48   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:10:13 2013 428:55:33   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:08:59 2013 428:54:19   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:08:46 2013 428:54:06   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 13:07:44 2013 428:53:04   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:06:29 2013 428:51:49   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:06:17 2013 428:51:37   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 13:05:27 2013 428:50:47   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:04:13 2013 428:49:33   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:02:58 2013 428:48:18   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:01:43 2013 428:47:03   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 13:00:29 2013 428:45:49   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:59:14 2013 428:44:34   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:57:59 2013 428:43:19   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:56:45 2013 428:42:05   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:55:30 2013 428:40:50   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:54:16 2013 428:39:36   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:53:01 2013 428:38:21   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:51:46 2013 428:37:06   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:50:32 2013 428:35:52   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:49:17 2013 428:34:37   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:48:02 2013 428:33:22   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:46:48 2013 428:32:08   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:45:33 2013 428:30:53   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:44:19 2013 428:29:39   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:43:04 2013 428:28:24   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:41:49 2013 428:27:09   0.40 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:40:35 2013 428:25:55   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:39:20 2013 428:24:40   0.40 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:38:06 2013 428:23:26   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:36:51 2013 428:22:11   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:35:36 2013 428:20:56   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:34:22 2013 428:19:42   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:33:07 2013 428:18:27   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:31:53 2013 428:17:13   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:30:38 2013 428:15:58   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:29:23 2013 428:14:43   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:28:09 2013 428:13:29   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:26:54 2013 428:12:14   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:25:40 2013 428:11:00   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:24:25 2013 428:09:45   0.35 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:23:10 2013 428:08:30   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:21:56 2013 428:07:16   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:20:41 2013 428:06:01   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:19:26 2013 428:04:46   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:18:12 2013 428:03:32   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:16:57 2013 428:02:17   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:15:42 2013 428:01:02   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:14:28 2013 427:59:48   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:14:15 2013 427:59:35   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 12:13:13 2013 427:58:33   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:12:48 2013 427:58:08   0.33 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 12:12:23 2013 427:57:43   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:11:09 2013 427:56:29   0.33 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:10:56 2013 427:56:16   0.39 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 12:09:42 2013 427:55:02   0.36 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:09:29 2013 427:54:49   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 12:09:04 2013 427:54:24   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:07:49 2013 427:53:09   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:06:35 2013 427:51:55   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:06:10 2013 427:51:30   0.37 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 12:05:08 2013 427:50:28   0.39 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:03:53 2013 427:49:13   0.37 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:03:28 2013 427:48:48   0.36 psi 001011   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling     idle_inhibit    0
May 25 12:03:03 2013 427:48:23   0.34 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:01:49 2013 427:47:09   0.38 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
May 25 12:00:34 2013 427:45:54   0.33 psi 001001   +0.0   +0.0   +0.0   +0.0   +0.0  1 0 0 0 0 +0.9961     filling   fill_inhibited    0
